Website last updated: 07 Dec 2011 @ 08:55

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
Adam Smith 1 1 0 0 0 0 0 8.0
Alex Cope 7 0 0 0 0 0 0 7.6
Billy Freame 8 4 0 1 0 0 0 7.4
Ciaron McDaid 8 0 0 8 0 0 1 8.0
Harry Matthews 5 0 0 1 0 0 0 7.2
Hayden Pott 10 0 0 2 0 0 2 8.0
Jack Livingstone 10 2 0 0 0 0 0 7.4
James Lee 9 5 0 1 0 0 1 7.3
Joseph Patch 8 6 0 1 0 0 0 7.1
Kyle Neville 8 1 0 0 0 0 0 7.1
Leeson Baker 10 0 0 2 0 0 2 7.9
Mark Rust 5 0 0 0 0 0 1 7.4
Martin Jones-Fovargue 10 4 0 0 0 0 0 7.4
Michael Warren 9 4 0 1 0 0 0 7.3
Miles Webster 6 1 0 2 0 0 0 7.3
Oliver Riley 5 4 0 2 0 0 0 7.3
Otis Adams-Grannum 0 0 0 0 0 0 0 0.0
Paul Stanyer 8 0 0 0 0 0 1 6.8
Ryan Hodgkin 2 0 0 1 0 0 0 8.0
Tinashe Makombe 10 2 0 0 0 0 0 7.4
Tom Sadler 4 0 0 3 0 0 1 7.8
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 11434 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.